TSX-V: EDG
$
OTCQB: ENDGF
$
Frankfurt: 3EG
$

Reliance Gold Project, B.C.

2025 Diamond Drilling Update

2025 diamond drill hole results to October 6, 2025 are summarized below:

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

Imperial

         
DDH25-109 Imperial 057/-73 336.0 357.8 21.8 6.74
     Includes     339.3 351.7 12.4 10.11
     And     380.0 381.0 1.0 7.89
     And     400.7 401.5 0.8 54.90
     And     534.0 534.9 0.9 18.90
DDH25-110 Imperial 057/-65 301.5 315.6 14.1 2.34
     Includes     303.5 305.1 1.6 7.19
     And Includes     313.1 315.6 2.5 7.06
DDH25-111 Imperial 050/-55 171.0 188.5 17.5 2.22
     Includes     176.5 179.5 3.0 5.58
DDH25-112 Crown 082/-55 216.0 216.5 0.5 3.25
     And     223.2 223.7 0.5 2.40
     And     232.4 233.3 0.9 4.12
DDH25-113 Crown 075/-70 225.0 228.3 3.3 5.63
     Includes     225.0 225.8 0.8 10.15
     And     253.0 256.0 3.0 11.21
     And     270.8 271.4 0.6 11.35
     And     383.3 383.8 0.5 3.27
DDH25-114 Crown 055/-55 207.6 212.1 4.5 1.17
     Includes     207.6 208.1 0.5 3.47
DDH25-115 Crown 050/-60 288.8 291.2 2.4 5.46
     Includes     288.8 289.9 1.1 8.08
     And     352.5 353.1 0.6 4.76
     And     418.7 421.1 2.4 6.60
     Includes     418.7 420.3 1.6 9.38
DDH25-116 Crown 038/-57 288.7 299.2 10.5 8.01
     Includes     289.9 291.8 1.9 12.69
    & Includes     294.5 297.4 2.9 15.12
DDH25-117 Imperial 045/-45 160.5 161.8 1.3 4.17
     And     164.8 184.6 19.8 5.13
     Includes     164.8 174.0 9.2 7.70
     And     235.5 239.3 3.8 0.94
DDH25-118 Crown 230/-70       Abandoned before target
DDH25-119 Crown 230/-85 71.9 72.5 0.6 1.87
DDH25-120 Crown 050/-50 55.7 62.7 7.0 1.81
     And     94.6 96.9 2.3 1.83
DDH25-121 Crown 025/-75 282.5 284.0 1.5 10.15
     And     317.3 317.8 0.5 2.66
     And     323.3 323.8 0.5 2.12
     And     431.0 435.8 4.8 5.40
     Includes     432.0 433.0 1.0 12.00

Top of page